If you have competed in all of the 6 rallies, the lowest results have been taken out of the calculations, since only the 4 highest results are used to determine your championship position. Please note: These are preliminary results and the final result will be announced at the A.G.M.
2004/05 championship results
| B Class (open) | Devilla 1 | Black Isle | Forest of Ae | Devilla 2 | Culbin | Drumlanrig | Total | Position |
| Graeme Scott | 66 | 66 | 66 | 57 | 255 | 1 | ||
| Adrian Tilsed | 57 | 57 | 57 | 171 | ||||
| Steven Lindsay | 66 | 66 | 132 | |||||
| Keith Johnson | 66 | 66 | ||||||
| B Class (reg) | Devilla 1 | Black Isle | Forest of Ae | Devilla 2 | Culbin | Drumlanrig | Total | Position |
| John Patchett | 66 | 66 | 66 | 49 | 66 | 66 | 264 | 1 |
| Shane Murray | 57 | 57 | 57 | 66 | 57 | 237 | 2 | |
| Alex Shaw | 49 | 57 | 49 | 57 | 204 | 3 | ||
| Ewan Robertson | 27 | 49 | 31 | 27 | 134 | 4 | ||
| Max Whightman | 36 | 42 | 49 | 127 | ||||
| Dougie MacPherson | 42 | 49 | 91 | |||||
| Fred Allen | 36 | 42 | 78 | |||||
| Pete Williams | 36 | 36 | 72 | |||||
| Martin Hogg | 42 | 42 | ||||||
| Adrian Tilsed | 42 | 42 | ||||||
| Catherine Lewis | 36 | 36 | ||||||
| Fiona Nickolic | 31 | 31 | ||||||
| John Liddle | 31 | 31 | ||||||
| Wendy Drummond | 31 | 31 | ||||||
| Matt Emery | 31 | 31 | ||||||
| Vicki Lee | 27 | 27 | ||||||
| John Witt | 23 | 23 | ||||||
| C Class (open) | Devilla 1 | Black Isle | Forest of Ae | Devilla 2 | Culbin | Drumlanrig | Total | Position |
| Graeme Scott | 66 | 66 | 57 | 57 | 246 | 1 | ||
| Max Wightman | 57 | 49 | 49 | 155 | ||||
| Paul Kelly | 49 | 66 | 115 | |||||
| Fiona Maxwell | 57 | 57 | 114 | |||||
| Peter Carrol | 66 | 42 | 108 | |||||
| Steven Lindsay | 66 | 66 | ||||||
| Keith Johnson | 66 | 66 | ||||||
| Adrian Tilsed | 57 | 57 | ||||||
| Steven Hopley | 36 | 36 | ||||||
| C Class (reg) | Devilla 1 | Black Isle | Forest of Ae | Devilla 2 | Culbin | Drumlanrig | Total | Position |
| Neil Mantle | 49 | 36 | 57 | 66 | 66 | 238 | 1 | |
| John Patchett | 42 | 57 | 57 | 66 | 42 | 42 | 222 | 2 |
| Matt Emery | 31 | 49 | 57 | 57 | 194 | 3 | ||
| John Maddison | 36 | 66 | 42 | 36 | 49 | 193 | 4 | |
| Alan MacDonald | 27 | 49 | 17 | 36 | 36 | 148 | 5 | |
| Kurt Vandelborg | 20 | 27 | 36 | 31 | 114 | 6 | ||
| Mike Ludwig | 23 | 23 | 27 | 31 | 104 | 7 | ||
| Adrian Tilsed | 57 | 42 | 49 | 148 | ||||
| Keith Johnson | 66 | 66 | 132 | |||||
| Tobias Leask | 42 | 49 | 91 | |||||
| Vicki Lee | 12 | 31 | 27 | 70 | ||||
| Malcolm Bateman | 10 | 27 | 20 | 57 | ||||
| Jim Gallagher | 23 | 27 | 50 | |||||
| Ross Webb | 17 | 20 | 37 | |||||
| Alex Shaw | 36 | 36 | ||||||
| Hugh Wakker | 31 | 31 | ||||||
| Fiona Nickolic | 23 | 23 | ||||||
| Amanda Jones | 23 | 23 | ||||||
| Kevin Thain | 20 | 20 | ||||||
| Steven Hopley | 14 | 14 | ||||||
| Catherine Lewis | 8 | 8 | ||||||
| C2 Class | Devilla 1 | Black Isle | Forest of Ae | Devilla 2 | Culbin | Drumlanrig | Total | Position |
| Alan Ballantyne | 66 | 66 | 66 | 198 | ||||
| Jennifer McWilliams | 66 | 66 | ||||||
| Keith Givens | 66 | 66 | ||||||
| D Class (open) | Devilla 1 | Black Isle | Forest of Ae | Devilla 2 | Culbin | Drumlanrig | Total | Position |
| Keith Johnson | 66 | 66 | 66 | 198 | ||||
| Mandie Johnson | 66 | 66 | ||||||
| Graeme Scott | 66 | 66 | ||||||
| Adrian Tilsed | 57 | 57 | ||||||
| Steven Hopley | 49 | 49 | ||||||
| D Class (Reg) | Devilla 1 | Black Isle | Forest of Ae | Devilla 2 | Culbin | Drumlanrig | Total | Position |
| Colin Stewart | 66 | 42 | 66 | 57 | 66 | 255 | 1 | |
| Mark Storey | 57 | 49 | 36 | 66 | 57 | 42 | 229 | 2 |
| Mick Byrne | 49 | 66 | 57 | 42 | 42 | 49 | 221 | 3 |
| Lynne Murray | 57 | 31 | 49 | 36 | 173 | 4 | ||
| John Liddle | 31 | 49 | 49 | 36 | 165 | 5 | ||
| Helen Brown | 12 | 36 | 31 | 31 | 110 | 6 | ||
| Gregor McNicol | 14 | 27 | 23 | 27 | 27 | 104 | 7 | |
| Lillian MacDonald | 10 | 23 | 12 | 12 | 10 | 57 | 8 | |
| Sandra Robinson | 6 | 27 | 8 | 12 | 53 | 9 | ||
| Adrian Tilsed | 36 | 31 | 36 | 103 | ||||
| Steve Taylor | 42 | 57 | 99 | |||||
| Jim Taylor | 23 | 66 | 89 | |||||
| Shane Murray | 42 | 17 | 59 | |||||
| Alex Shaw | 20 | 31 | 51 | |||||
| Andrea Taylor | 23 | 23 | 46 | |||||
| Jackie McLean | 5 | 20 | 10 | 35 | ||||
| Robert Robertson | 14 | 8 | 8 | 30 | ||||
| Judy Wakker | 14 | 14 | 28 | |||||
| Stuart Murray | 27 | 27 | ||||||
| Mike Ludwig | 27 | 27 | ||||||
| Tim Sugars | 23 | 23 | ||||||
| Aileen Mainds | 20 | 20 | ||||||
| Tobias Leask | 20 | 20 | ||||||
| Fred Allen | 20 | 20 | ||||||
| John Maddison | 20 | 20 | ||||||
| Stuart Rushworth | 17 | 17 | ||||||
| Alan Tudor | 17 | 17 | ||||||
| Ross Webb | 17 | 17 | ||||||
| Pete Williams | 17 | 17 | ||||||
| Max Wightman | 14 | 14 | ||||||
| Pauline Sirrell | 14 | 14 | ||||||
| Amanda Leask | 10 | 10 | ||||||
| Heidi Wightman | 8 | 8 | ||||||
| Wattie MacDonald | 6 | 6 | ||||||
| Fiona Nickolic | 4 | 4 | ||||||
| Mark Farmer | 3 | 3 | ||||||
| Vicki Lee | 1 | 1 | ||||||
| E Class (open) | Devilla 1 | Black Isle | Forest of Ae | Devilla 2 | Culbin | Drumlanrig | Total | Position |
| Colin Stewart | 57 | 66 | 57 | 66 | 57 | 246 | 1 | |
| Keith Johnson | 66 | 66 | 132 | |||||
| Adrian Tilsed | 66 | 66 | 132 | |||||
| Steve Hopley | 49 | 49 | ||||||
| Suzanne Alexander | 49 | 49 | ||||||
| E Class (reg) | Devilla 1 | Black Isle | Forest of Ae | Devilla 2 | Culbin | Drumlanrig | Total | Position |
| Neil Campbell | 66 | 66 | 66 | 66 | 264 | 1 | ||
| Mike Macrae | 57 | 57 | 57 | 57 | 228 | 2 | ||
| Kevin Forrest | 42 | 42 | 49 | 66 | 199 | 3 | ||
| Ian Webb | 36 | 27 | 36 | 36 | 135 | 4 | ||
| Sharon McNicol | 27 | 17 | 23 | 17 | 20 | 87 | 5 | |
| Gordon Mackay | 20 | 14 | 20 | 54 | ||||
| Hugh Wakker | 57 | 66 | 123 | |||||
| Martin Hogg | 36 | 36 | 49 | 121 | ||||
| Charlie Brecknell | 57 | 31 | 88 | |||||
| Tobias Leask | 42 | 27 | 69 | |||||
| Louise Sugars | 31 | 27 | 58 | |||||
| Natalia Losa-Rily | 31 | 23 | 54 | |||||
| Joe Brecknell | 49 | 49 | ||||||
| Tim Sugars | 49 | 49 | ||||||
| Pete Williams | 49 | 49 | ||||||
| Neil Mantle | 49 | 49 | ||||||
| Linda Reilly | 23 | 23 | 46 | |||||
| Andrea Taylor | 20 | 23 | 43 | |||||
| Judy Wakker | 42 | 42 | ||||||
| Richard Hartshone | 42 | 42 | ||||||
| Amanda Jones | 42 | 42 | ||||||
| Karen Neville | 23 | 17 | 40 | |||||
| Emma Gration | 17 | 20 | 37 | |||||
| Andrew dixon | 36 | 36 | ||||||
| Fiona Devlin | 20 | 12 | 32 | |||||
| Vikki Lee | 31 | 31 | ||||||
| Kevin Forsyth | 31 | 31 | ||||||
| Steven hopley | 31 | 31 | ||||||
| Carol Sinclair | 14 | 14 | 28 | |||||
| Aileen Mains | 27 | 27 | ||||||
| Emma Whitehead | 27 | 27 | ||||||
| Alison Milne | 17 | 17 | ||||||
| Angela Gallgher | 14 | 14 | ||||||
| Malcolm Bateman | 14 | 14 | ||||||
| Val Thain | 12 | 12 | ||||||
| Lorna Wong | 12 | 12 | ||||||
| E2 | Devilla 1 | Black Isle | Forest of Ae | Devilla 2 | Culbin | Drumlanrig | Total | Position |
| Davie Alexander |